Fred Daly – U18 Match Results – Sunday 29th April
Hard Luck to our Fred Daly Under 18 team who were defeated by Kilkenny GC.
Well done to all on a spirited performance
Portarlington Golf Club
Warburton Cup – Conquer Cancer -18 Hole Stroke
Warburton Cup Conquer Cancer – 18 Hole Stroke – Saturday 28th – Sunday 29th April 2018 – Results
Sponsors: O’Sullivan & Hutchinson Solicitors
1st Martin Murry (15) 63
2nd Damien Reddin (22) 68
Gross Karl McCormack(0) 74
3rd Niall Dunne (10) 70
Junior Rioghan Murphy 68
SC72
Congratulations to the Winners and Many Thanks to our Generous Sponsors
Regards
Portarlington Golf Club
Leinster Boys u15 Interclub Matchplay Results – 22nd April 2018
Dear Members,
Congratulations to the Portarlington Golf Club Boys u15 team who had a terrific victory over 2 days against Esker Hills GC in the Leinster Boys Interclub competition.
Joe, David, Bernard, Ethan and Ryan won ALL 10 matches over the 2 days – a fantastic performance!!
Regards
Chris Hickey
Portarlington Masters – Results
Portarlington Masters – Sunday 8th April 2018 -18 Hole Stroke
1st Joe La Cumbre 64
2nd Michael Wilcox 66 (B9)
3rd Denis Lyne 66
Gross Karl McCormack 72
Junior Bernard Scully 61
Sponsor Allied Irish Banks – Adrian Cummins
Congratulations to the Winners and Many Thanks to Our Generous Sponsor
Portarlington Golf Club
Vice Captain’s Prize – March 30/31, April 1st – Results
Dear Members,
The Results for the above 18 Hole Stroke Competition, Sponsored by our 2018 Vice Captain, Tommy P. Fitzpatrick:
Leading Qualifier Damien Reddin 65
Leading Junior Qualifier Bernard Scully 67
The Draw has been made for the Top 32 qualifying for Matchplay (Three 74s Qualified); The Top 13 Juniors qualify for Matchplay
Draw Sheets will be posted in the Locker Room
Congratulations to the Qualifiers and Many Thanks to our Generous Sponsor.
Regards
Portarlington Golf Club
Junior Dave Plez Test Wk 3
Junior Dave Plez Test 2018 | |||||||
Week 3 | 25/02/2018 | ||||||
Boys | Hcp | WK3 PTS | Short Game Hcp | ||||
Bernard Scully | 19 | 73 | 11 Hcp | ||||
Ahron Power | 10 | 69 | 12 Hcp | ||||
David Hickey | 16 | 59 | 15 Hcp | ||||
Joe La Cumbre | 12 | 58 | 16 Hcp | ||||
Ryan Dalton | 23 | 53 | 18 Hcp | ||||
Ryan Conlon | 31 | 47 | 21 Hcp | ||||
Girls | Hcp | WK3 PTS | Short Game Hcp | ||||
Eina Pang | 36 | 47 | 21 Hcp | ||||
Sarah Hickey | 24 | 43 | 23 Hcp | ||||
Maraid Pang | 36 | 42 | 24 Hcp | ||||
Aela Power | 36 | 39 | 25 Hcp | ||||
Sarah Hutchinson | 24 | 33 | 27 Hcp | ||||
Caoimhe Lowry | 32 | 31 | 29 Hcp | ||||
Junior Dave Plez Test 2018 WK2
Junior Dave Plez Test 2018 | ||||||||
Week 2 | 17/02/2018 | |||||||
Boys | Hcp | WK2 PTS | Short Game Hcp | |||||
Bernard Scully | 19 | 69 | 12 Hcp | |||||
Joe La Cumbre | 12 | 62 | 14 Hcp | |||||
Ahron Power | 10 | 58 | 16 Hcp | |||||
Rory Flanagan | 12 | 56 | 17 Hcp | |||||
Ryan Dalton | 23 | 47 | 21 Hcp | |||||
Girls | Hcp | WK2 PTS | Short Game Hcp | |||||
Eina Pang | 36 | 54 | 18 Hcp | |||||
sarah Hickey | 24 | 37 | 26 Hcp | |||||
Maraid Pang | 36 | 34 | 28 Hcp | |||||
Aine Moore | 13 | 33 | 28 Hcp | |||||
Aela Power | 36 | 31 | 30 Hcp | |||||
Junior Dave Plez Test 2018
Junior Dave Plez Test 2018 | |||||||
Week 1 | 11/02/2018 | ||||||
Boys | Hcp | WK1 PTS | Short Game Hcp | ||||
Ahron Power | 10 | 65 | 13 Hcp | ||||
Joe La Cumbre | 12 | 63 | 14 Hcp | ||||
Bernard Scully | 19 | 62 | 14 Hcp | ||||
David Hickey | 16 | 62 | 14 Hcp | ||||
Rory Flanagan | 12 | 61 | 15 Hcp | ||||
Jason Darley | 14 | 61 | 15 Hcp | ||||
E O Sullivan | 17 | 38 | 26 Hcp | ||||
Ryan Conlon | 31 | 21 | 34 Hcp | ||||
Girls | Hcp | WK1 PTS | Short Game Hcp | ||||
Eina Pang | 36 | 50 | 20 Hcp | ||||
Sarah Hutchinson | 24 | 27 | 31 Hcp | ||||
Maraid Pang | 36 | 27 | 31 Hcp | ||||
Sarah Hickey | 24 | 22 | 34 Hcp | ||||
Aela Power | 36 | 20 | 35 Hcp | ||||
Caoimhe Lowry | 32 | 14 | 38 Hcp |
Junior Notice
Short Game Competition for Juniors (scheduled to be run over 4 weeks) for both boys and girls.
The competition will be played on the practice ground, where Daniel Murphy has set up the “Dave Pelz” short course. Only the first 16 entrants are guaranteed taking part. This is an opportunity to work on and improve your scoring. Prizes for the winners each week. In addition, the top 2 boys will be afforded the opportunity to take part in the clubs Elite Squad which consists of our senior and junior cup players.
First date: Sunday, 11th February @ 3.15 pm on the range. The three dates thereafter to be decided on Sunday. Names must be given to Daniel Murphy in the shop.
Regards
Brian Hutchinson