Month: August 2023

Results for Wednesday Open Singles Stableford 2nd August 2023

Portarlington Golf Club
Wednesday 02/08/2023
18 Hole Singles Stableford
Sponsor: Fergal Byron, Brian McEvoy &
Robbie Sweeney

CATEGORY 1 (+5 – 9.4)
1st Iain MacDonald (8.7) 39 Pts
2nd Evan Maher (2.4) 38 Pts

CATEGORY 2 (9.5 – 15.4)
1st Peter Watchorne (12.0) 38 Pts
2nd Sean Mangan (12.8) 37 Pts (b9)

CATEGORY 3 (15.5 – 21.4)
1st Ray Hogan (17.8) 37 Pts
2nd Paul Monnelly (15.9) 35 Pts (b9)

CATEGORY 4 (21.5 – 54)
1st James Brereton (26.8) 39 Pts (b9)
2nd Paul Lyons (24.7) 39 Pts

LADIES
1st Oonagh Flynn (25.2) 39 pts
2nd Rita Sheedy (22.0) 32 pts (b9)

Scroll to top