| Junior Scratch Cup | |
Sponsored by | Legacy Therapy (Stephen Flanagan) | |
1st Gross | Sean Connolly(6.8) | 75 |
2nd Gross | John Connolly(4.0) | 76 |
3rd Gross | Evan Maher(4.9) Mountrath | 77 (b9) |
1st Nett | John Rogers(5.1) Mountrath | 71(b9) |
2nd Nett | Richard Kelly (8.0) | 71(b9) |
| | |
| | |
| Intermediate Scratch Cup | |
Sponsored By | Jimmy Burke | |
1st Gross | Peter Watchorne (9.9) | 81 |
2nd Gross | Robert Greensmith (9.7) | 81 |
3rd Gross | Fergal Moore(13.7) | 83 |
1st Nett | P.J. Dempsey(13.3) | 70 |
2nd Nett | Gerard P. Dunne(14.5) | 71 |
| | |
| Minor Scratch Cup | |
Sponsored By | Pint O’Port & Rock Inn | |
1st Gross | Brian Byrne (21.7) | 87 |
2nd Gross | Martin Walsh (18.9)Templemore | 89 |
3rd Gross | Frank Cullen(17.6) | 93(b9) |
1st Nett | Jim O’Reilly(25.1) | 69 |
2nd Nett | Luke Collins (26.0) | 71 |
| | |
| | |
| | |
| | |