Portarlington Golf Club junior/students vice captains (Michael Murphy) | |||||||||||||||||||||||||||||||
No. | H/CAP | NAME | LAST 16 | QUARTER FINALS | SEMI FINALS | FINAL | |||||||||||||||||||||||||
1 |
|
||||||||||||||||||||||||||||||
May 22nd | June 12th | July 10th | |||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
Rory Flanagan | |||||||||||||||||||||||||||||||
vs |
|
||||||||||||||||||||||||||||||
3 | Rioghan Murphy | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Rory Flanagan | |||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
5 |
|
Ciaran Murphy | |||||||||||||||||||||||||||||
Quarter Final 1 | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
Ciaran Murphy | |||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
7 | Shane Lawlor | ||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
Rory Flanagan | |||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
9 |
|
David Hickey | |||||||||||||||||||||||||||||
Semi Final 1 | |||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
David Hickey | |||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
11 | Karl McCormack | ||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||
David Hickey | |||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
13 | Matthew Mc Alorum | ||||||||||||||||||||||||||||||
|
Quarter Final 2 | ||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||
Ahron Power | |||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
15 | Matthew Mc Alorum | ||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||
Rory Flanagan | |||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
17 |
|
Paul Kearney | |||||||||||||||||||||||||||||
FINAL | |||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||
Paul Kearney | |||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
19 | Jason Darley | ||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||
Paul Kearney | |||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
21 |
|
Edward Byrne | |||||||||||||||||||||||||||||
Quarter Final 3 | |||||||||||||||||||||||||||||||
22 |
|
||||||||||||||||||||||||||||||
Dylan Dunne | |||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
23 | Edward Byrne | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||
Paul Kearney | |||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
25 | Jack Corr | ||||||||||||||||||||||||||||||
|
Semi Final 2 | ||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||
Jack Corr | |||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
27 | Aidan Moore | ||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||
Jack Corr | |||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
29 | Niall Dunne | ||||||||||||||||||||||||||||||
|
Quarter final 4 | ||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||
Mark Lawlor | |||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
31 | Niall Dunne | ||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||