Portarlington Golf Club Holmpatrick Fourball | |||||||||||||||||||||||||||||||
No. | H/CAP | NAME | LAST 16 | QUARTER FINALS | SEMI FINALS | FINAL | |||||||||||||||||||||||||
33 | Dermot Hyland |
|
|||||||||||||||||||||||||||||
34 | Gerard Briscoe | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
35 | John Connolly | ||||||||||||||||||||||||||||||
36 | Eddie Harrison | ||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
37 | Gerry Lawlor |
|
|||||||||||||||||||||||||||||
Quarter Final 1 | |||||||||||||||||||||||||||||||
38 | Dermot McGurrel | ||||||||||||||||||||||||||||||
Gerry Lawlor | |||||||||||||||||||||||||||||||
39 | Andrew Scully | Dermot McGurrel | |||||||||||||||||||||||||||||
40 | Dermot Gallagher | ||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
41 | John Joe Byrne |
|
|||||||||||||||||||||||||||||
Semi Final 1 | |||||||||||||||||||||||||||||||
42 | Anthony Murphy | ||||||||||||||||||||||||||||||
Ger Philips | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
43 | Ger Philips | Ahron Power | |||||||||||||||||||||||||||||
44 | Ahron Power | ||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
45 | Eugene Dunne |
|
|||||||||||||||||||||||||||||
Quarter Final 2 | |||||||||||||||||||||||||||||||
46 | James Young | ||||||||||||||||||||||||||||||
Eugene Dunne | |||||||||||||||||||||||||||||||
47 | P J O'Donoghue | James Young | |||||||||||||||||||||||||||||
48 | Terence O'Neill | ||||||||||||||||||||||||||||||
49 | John McCormack |
|
|||||||||||||||||||||||||||||
FINAL | |||||||||||||||||||||||||||||||
50 | Fergus Flynn | ||||||||||||||||||||||||||||||
Charles Colbert | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
51 | Charles Colbert | James T O'Reilly | |||||||||||||||||||||||||||||
52 | James T O'Reilly | ||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
53 | John Gerard Ryan | ||||||||||||||||||||||||||||||
|
Quarter Final 3 | ||||||||||||||||||||||||||||||
54 | Paul Kearney |
|
|||||||||||||||||||||||||||||
John Gerard Ryan | |||||||||||||||||||||||||||||||
55 | Patrick Butler | Paul Kearney | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
56 | James Burke | ||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
57 | Michael F Brereton |
|
|||||||||||||||||||||||||||||
Semi Final 2 | |||||||||||||||||||||||||||||||
58 | Michael T Brereton | ||||||||||||||||||||||||||||||
Michael F Brereton | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
59 | Glen Brereton | Michael T Brereton | |||||||||||||||||||||||||||||
60 | Noel Shortall | ||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
61 | Ciaran hannigan | ||||||||||||||||||||||||||||||
|
Quarter final 4 | ||||||||||||||||||||||||||||||
62 | Thomas Carabini | ||||||||||||||||||||||||||||||
Thomas Fitzpatrick | |||||||||||||||||||||||||||||||
63 | Thomas Fitzpatrick | Shane Fitzpatrick | |||||||||||||||||||||||||||||
64 | Shane Fitzpatrick | ||||||||||||||||||||||||||||||