Portarlington Golf Club Holmpatrick Fourball | |||||||||||||||||||||||||||||||
No. | H/CAP | NAME | LAST 16 | QUARTER FINALS | SEMI FINALS | FINAL | |||||||||||||||||||||||||
1 | Dom Doody |
|
|||||||||||||||||||||||||||||
2 | John Sheil | ||||||||||||||||||||||||||||||
Richard Murphy | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
3 | Richard Murphy | John Ryan | |||||||||||||||||||||||||||||
4 | John Ryan | ||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
5 | Sean Dunne |
|
|||||||||||||||||||||||||||||
Quarter Final 1 | |||||||||||||||||||||||||||||||
6 | Conor McNamara | ||||||||||||||||||||||||||||||
Patrick Kitson | |||||||||||||||||||||||||||||||
7 | Patrick Kitson | Allan Norton | |||||||||||||||||||||||||||||
8 | Allan Norton | ||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
9 | Philip Maher |
|
|||||||||||||||||||||||||||||
Semi Final 1 | |||||||||||||||||||||||||||||||
10 | Stephen O'Neill | ||||||||||||||||||||||||||||||
Stephen Mullen | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
11 | Stephen Mullen | Noel Oxley | |||||||||||||||||||||||||||||
12 | Noel Oxley | ||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
13 | Seamus Walsh |
|
|||||||||||||||||||||||||||||
Quarter Final 2 | |||||||||||||||||||||||||||||||
14 | Frank Smith | ||||||||||||||||||||||||||||||
Seamus Walsh | |||||||||||||||||||||||||||||||
15 | Andy Dunne | Frank Smith | |||||||||||||||||||||||||||||
16 | Gerard P Dunne | ||||||||||||||||||||||||||||||
17 | Vincent Kelly |
|
|||||||||||||||||||||||||||||
FINAL | |||||||||||||||||||||||||||||||
18 | Tony O'Neill | ||||||||||||||||||||||||||||||
Vincent Kelly | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
19 | Darren Strong | Tony O'Neill | |||||||||||||||||||||||||||||
20 | Liam Kearney | ||||||||||||||||||||||||||||||
VS |
|
||||||||||||||||||||||||||||||
21 | Michael Guinan | ||||||||||||||||||||||||||||||
|
Quarter Final 3 | ||||||||||||||||||||||||||||||
22 | Patrick Mangan |
|
|||||||||||||||||||||||||||||
Joe Murray | |||||||||||||||||||||||||||||||
23 | Joe Murray | Martin Murray | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
24 | Martin Murray | ||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
25 | Aidan Moore |
|
|||||||||||||||||||||||||||||
Semi Final 2 | |||||||||||||||||||||||||||||||
26 | Fergal Pat Moore | ||||||||||||||||||||||||||||||
Aidan Moore | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
27 | Noel F Dunne | Fergal Pat Moore | |||||||||||||||||||||||||||||
28 | John Gordon | ||||||||||||||||||||||||||||||
VS | |||||||||||||||||||||||||||||||
29 | Paul Dunne | ||||||||||||||||||||||||||||||
|
Quarter final 4 | ||||||||||||||||||||||||||||||
30 | Eddie O'Loughlin | ||||||||||||||||||||||||||||||
Anthony Heffernan | |||||||||||||||||||||||||||||||
31 | Anthony Heffernan | Leo Deffew | |||||||||||||||||||||||||||||
32 | Leo Deffew | ||||||||||||||||||||||||||||||